This range of open dewars are ideally suited to a wide range applications within general laboratory environments.
Features
| Part No. | Capacity litres | External Diameter (mm) | External Height (mm) | Empty Weight (kg) | Full Weight (kg) | Price exc VAT | ||||||
| 19310935 | 0.6 | 87 | 204 | 0.5 | 1.0 | £170.00 | ||||||
| 11858846 | 0.9 | 107 | 232 | 0.9 | 1.6 | £220.00 | ||||||
| 11880462 | 1.8 | 122 | 312 | 1.3 | 2.8 | £245.00 | ||||||
| 11858848 | 2.6 | 200 | 190 | 1.8 | 3.9 | £330.00 | ||||||
| 11858849 | 5.5 | 200 | 300 | 2.4 | 6.8 | £460.00 |
25 litre dewars
5-50 litre dewars
Please Note:
|